Green chemistry to protect workers & communities
Description | Indicators | Scoring Criteria | Definitions | Issues
| Level | ||
| 10 | Use and emit only tested green chemicals | |
| 9 | Use Yellow list chemical frequently or use or emit occasionally/rarely | |
| 8 | Use Orange list chemical occasionally/rarely OR use Yellow list chemical integrally or emit frequently | |
| 7 | Use Orange list chemical frequently or emit occasional/rare OR Emit Yellow list chemical integrally | |
| 6 | Use Red list chemical occasionally/rarely OR use Orange list chemical integrally or emit frequently | |
| 5 | Use Red list chemical frequently or emit occasional/rare OR Emit Orange list chemical integrally | |
| 4 | Use Red list chemical integrally or emit frequently or use Black list chemical occasionally/rarely | |
| 3 | Emit Red list chemical integrally OR use Black list chemical frequently or emit occasionally/rarely | |
| 2 | Use Black list chemical integrally or emit frequently | |
| 1 | Emit Black list chemical integrally or not 100% disclosure of material contents | |
| Blank | No Information Reported | |
| Extra |
If the manufacturer does not provide emissions data from manufacturing facilities, it is assumed that any chemical that is part of manufacturing process is also emitted.
Comments
You must be logged in to view comments