Putting Health & Safety in Workplace First
Description | Indicators | Scoring Criteria | Definitions | Issues
The ratings for occupational health and safety are rated on a continuum. The more programs, policies, and practices a company has in place to protect the health and safety of its workers, the higher the rating level.
| Level | ||
| 10 | Level 9 + Requires similar standards/programs and public accessibility from its supply chain. | |
| 9 | Level 8 + Company has redesigned or otherwise modified the product or manufacturing processes to eliminate hazards from the workplace. | |
| 8 | Level 7 + Company has an ongoing program or committee that meets regularly to develop, evaluate, monitor, and review strategies and initiatives to proactively address occupational health and safety. | |
| 7 | Level 6 + Company has proactively identified and implemented engineering and/or design measures to prevent hazardous exposures to workers. | |
| 6 | Level 5 + Company has occupational safety and health committees with full worker participation, where minutes are taken and where workers are involved in preventive activities and evaluation and implementation of alternative products, materials, and prac | |
| 5 | Level 4 + Company provides annual public reporting of work-related injuries, ill health, and diseases. | |
| 4 | Level 3+ Company regularly conducts safety audits of its manufacturing facilities and operations. | |
| 3 | Level 2 + Company has a worker training program covering occupational health and safety issues. | |
| 2 | Company has no history of worker fatalities, serious injuries, or has ever been cited for serious or willful violations of OSHA or MSHA, or of applicable international, federal, state, or local health and safety, labor laws within the last 3 years. | |
| 1 | Company has a record of worker fatalities, serious injuries, or has been cited for serious or willful violations of OSHA or MSHA, or of applicable international, federal, state, or local health and safety, labor laws within the last 3 years. | |
| Blank | No Information Reported | |
| Extra |
Comments
You must be logged in to view comments